Catylist ID:
#30520851
Catylist Listing ID: | 30520851 |
Property Subtypes: | Office Building |
Contiguous Space: | 2,250 SF |
Building Size (RSF): | 9,040 SF |
Gross Land Area: | 0.95 Acres |
Lease Rate: |
$16 PSF (Annual) |
Base Monthly Rent: | $3,000 |
Lease Types: | Modified Gross |
Building Name: | Landers Building |
Class of Space: | Class B |
Last Updated: | 5/26/2023 |
Overview / Comments
Tenant pays electric & janitorial service NE Tallahassee Area Quiet setting overlooking lake Convenient to shops and restaurants in Killearn Area Brick building built 1997 Ample parking |
Attachments & Media
Expand All Available Space
Suite: B | 2,250 SF | $16 PSF (Annual) Modified Gross |
Level/Floor: | 2ND | |
Space Available: | 2,250 SF | |
Lease Rate: |
$16 PSF (Annual) $3,000 (Monthly) |
|
Lease Type: | Modified Gross | |
Space Description: | Tenant pays electric and janitorial service
Professional office building with ample parking Unit B is located on the 2nd floor with elevator access Shared break room Building is in quiet setting overlooking pond |
|
Date Available: | 10/25/2019 | |
Space Type: | New | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | LEON |
Tax ID/APN: | 1109202450000 |
Zoning: | OR-2 |
Area Description: | NE Tallahassee, quick access to I-10/Thomasville Rd interchange Many shops, businesses, restaurants nearby |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1997 |
Exterior Description: | brick |
Zoning Description: | OR-2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,746 | 47,941 | 131,454 |
Median Age: | 38.58 | 42.71 | 35 |
Households: | 3,011 | 21,016 | 54,452 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |