Catylist ID:
#30777173
Catylist Listing ID: | 30777173 |
Property Subtypes: | Coworking, Governmental, High-Tech, Institutional, Mixed Use, Flex Space, Office Building, Research & Development, Other |
Building Size (RSF): | 11,422 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,500,000 |
Unit Price: | $131.33 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/23/2023 |
Overview / Comments
OVERVIEW: Currently owned and occupied by SAIC, but the tenant will vacate upon sale. Single-story building allows for single tenant or multi-tenant occupancy, with a courtyard and open-air campus feel. Proximity to the Naval Base, downtown Panama City, and Panama City Beach. Contact Information: Brandon Cramer, TLG - Destin, PLLC 404.447.6125 bcramer@tlgproperty.com LOCATION: Located on Laird St., one block off of Thomas Drive. Property is near Naval Base, beaches and Panama City proper. Excellent location for a variety of business types. |
Attachments & Media
Additional Details
Nearest MSA: | Panama City |
County: | Bay |
Tax ID/APN: | 27882-020-000 |
Zoning: | COMMERCIAL OFFICE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,648 | 24,955 | 43,121 |
Median Age: | 37.76 | 39.26 | 40.46 |
Households: | 2,812 | 11,014 | 18,727 |
Contact
Ben WilkinsonTLG Real Estate Services, PLLCTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |