Catylist ID:
#30830155
Catylist Listing ID: | 30830155 |
Property Subtypes: | Office Building |
Building Size (RSF): | 6,600 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 20,473 SF |
Sale Price: | $1,175,000 |
Unit Price: | $178.03 PSF |
Property Use Type: | Investment |
Class of Space: | Class A |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
Two-story professional office building with a gross square footage of 6,600 with an elevator. 3/4 of this building is leased until May of 2027. Site improvements include an asphalt paved parking lot, walkways, landscaping and signage. Office is located in the desirable northeast area, near both hospitals. HOA |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 1121330000290 |
Property Located Between: | Miccosukee and Centerville roads on Capital Circle NE |
Property Visibility: | Good |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,300 SF |
Year Built: | 2001 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Exterior Description: | Roof with copola |
Parking Type: | Surface |
Total Parking Spaces: | 23 |
Passenger Elevators: | 1 |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Other |
Interior Description: | High quality millwork, hardwood and carpet flooring. Vinyl laminate in restrooms. |
Zoning Description: | DRI- Development of Regional Impact |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | TXN: 11-21-33-0000290 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,524 | 59,963 | 154,132 |
Median Age: | 39.77 | 38.47 | 33.34 |
Households: | 4,458 | 27,935 | 64,113 |
Contact
![]() Joseph Serpico CCIMSerpico Realty, Inc.TALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |