Catylist ID:
#30802665
Crawfordville Medical Space
Office
for Lease
Catylist Listing ID: | 30802665 |
Property Subtypes: | Medical, Flex Space, Office Building |
Contiguous Space: | 5,372 SF |
Building Size (RSF): | 5,372 SF |
Gross Building Area: | 6,541 SF |
Gross Land Area: | 1 - 2 Acres |
Lease Rate: |
$20 PSF (Annual) |
Base Monthly Rent: | $8,953 |
Lease Types: | Gross Lease |
Building Name: | Tallahassee Medical Center |
Class of Space: | Class A |
Usable Size (USF): | 6,541 SF |
Last Updated: | 5/22/2023 |
Overview / Comments
Suite A is an upscale medical office building. 5372 sf of shell space ready to be built out; owner ready to provide some TI. (Adjoining 1177 sf already built out and ready for occupancy-Suite B) Can lease separately or combine the spaces. Ample parking and located ACROSS from the NEW PUBLIX! |
Expand All Available Space
Suite: A | 5,372 SF | $20 PSF (Annual) Gross Lease |
Space Available: | 5,372 SF | |
Lease Rate: |
$20 PSF (Annual) $8,953 (Monthly) |
|
Lease Type: | Gross Lease | |
Date Available: | 5/14/2022 | |
Space Type: | New |
Additional Details
Nearest MSA: | Tallahassee |
County: | Wakulla |
Tax ID/APN: | 00-00-074-000-10202-000 |
Property Visibility: | Excellent |
Highway Access: | excellent |
Site Description: | Excellent |
Area Description: | Booming Crawfordville! |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2007 |
Roof Type: | Other |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | ample |
Lot Frontage: | Crawfordville hwy |
Legal Description: | 00-00-074-000-10202-000 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,718 | 12,161 |
Median Age: | 35.35 | 37.34 |
Households: | 1,401 | 4,461 |
Contact
![]() Joseph Serpico CCIMSerpico Realty, Inc.TALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |