Catylist ID:
#30385391
Catylist Listing ID: | 30385391 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Office Showroom, Warehouse/Distribution |
Building Status: | Proposed |
Contiguous Space: | 2,500 - 27,500 SF |
Total Available: | 55,000 SF |
Building Size (RSF): | 27,500 SF |
Gross Land Area: | 1.39 Acres |
Lease Rate: |
$5.95 - 6.95 PSF (Annual) |
Base Monthly Rent: | $1,239 - 5,791 |
Lease Types: | Modified Gross |
Ceiling: | 20 ft. |
Docks/Doors: | 1 Dock (Varies by space) |
Office SF: | 1,000 - 3,500 SF, ( Total) |
Drive In Bays: | 13 Bays (Varies by space) |
In Opportunity Zone? | Yes |
Building Name: | Johnstone Supply |
Usable Size (USF): | 27,500 SF |
Last Updated: | 2/1/2021 |
Overview / Comments
• Building Size: 27,500 SF • Lot Size: 1.39 Acres • Showroom Area: 2,500 SF • Office Area: 1,000 SF • Zoning: Light Industrial • Only 4.1 miles from I-10 Exit • Several Electric Meters and bathrooms Already on place- easily subdivided • 13 Grade Level Roll-up Doors & 1 Dock Height Ramp • Located Near Florida State University & Tallahassee Community College • Convenient to other wholesale building supply companies in the same area |
Attachments & Media
Expand All 5 Spaces Available
Suite: 566 Appleyard Drive | 27,500 SF | $5.95 PSF (Annual) Modified Gross |
Suite: 566-1 | 10,000 SF | $6.95 PSF (Annual) Modified Gross |
Suite: 566-2 | 2,500 SF | $5.95 - 6 PSF (Annual) Modified Gross |
Suite: 566-3 | 5,000 SF | $5.95 PSF (Annual) Modified Gross |
Suite: 566-4 | 10,000 SF | $5.95 PSF (Annual) Modified Gross |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 2133206070000 |
Zoning: | LIGHT INDUSTRIAL |
Property Located Between: | Jackson Bluff and West Pensacola |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Roof Type: | Gable |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | Parking in the front and along the side of the building. |
Sprinklers: | None |
Heat Type: | Electricity, Suspended Radiant Heaters |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | Front office showroom space of 3,500sf with the remainder of the building in open warehouse space. |
Zoning Description: | Light Industrial |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,977 | 78,075 | 137,012 |
Median Age: | 23.37 | 25.41 | 29.11 |
Households: | 2,846 | 30,180 | 54,638 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |