Catylist ID:
#30843145
Catylist Listing ID: | 30843145 |
Gross Land Area: | 29.67 Acres |
Sale Price: | $2,300,000 |
Unit Price: | $77,519 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 5/17/2023 |
Overview / Comments
29.67 Acres Fronting on CCSW CP - Commercial Parkway Zoning Water/Sewer Available Located between Southwood & Airport Zoning allows for many uses including apartment, self storage, ALF, automotive & warehouse Flat Topography Tax ID: 3130202080000 |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 3130202080000 |
Zoning: | CP |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,085 | 27,616 | 90,449 |
Median Age: | 31.2 | 28.72 | 27.89 |
Households: | 1,248 | 10,644 | 34,911 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |