Catylist ID:
#30607965
Residential Development or Church Opportunity
Vacant Land
for Sale
Catylist Listing ID: | 30607965 |
Property Subtypes: | Residential (Single Family), Other |
Gross Land Area: | 12.37 Acres |
Sale Price: | $850,000 |
Unit Price: | $68,714 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/19/2021 |
Overview / Comments
Residential Development or Church Opportunity in Northeast Tallahassee ACRES: 12.373 Acres PARCEL IDs: #11-11-20-630-0000 (9.43 Acres) #11-11-20-605-0000 (2.943 Acres) ZONING: R-3 * Maximum Density - 8 units per Acre * Recommended Density 3.23 units per Acre or 40 units * Religious Facilities UTILITIES: Public utilities available |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | Leon |
Tax ID/APN: | 1111206300000 and 1111206050000 |
Zoning: | R-3 |
Property Visibility: | Excellent |
Legal Description: | Lengthy metes and bounds description in Section 11, Township 1 North, Range 1 East; Leon County, Florida |
Site Description: | Property is (2) contiguous parcels of land, with two separate legal descriptions and parcel identification numbers. |
Area Description: | Located on the south side of Centerville Road, just south of Pemberton Road and 900 feet south of Interstate 10. The property is also located across the street from Carmel In The Woods, Northbend and Centre Court subdivisions. Is adjacent east of the recently developed Canopy mixed-use project and approximately 6 miles northeast of downtown Tallahassee (Capital of Florida). |
Zoning Description: | R-3, Single & Two-Family Residential Urban Residential 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,047 | 41,345 | 100,559 |
Median Age: | 43.64 | 42.16 | 39.28 |
Households: | 1,713 | 17,690 | 43,457 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |