Catylist ID:
#30800158
Catylist Listing ID: | 30800158 |
Property Subtypes: | Retail |
Gross Land Area: | 20.68 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $60,444 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 11/8/2023 |
Overview / Comments
Former gas station at intersection of I-10 & Pat Thomas Parkway plus additional acreage Clean site Great visibility Building size 2,790 SF Great development potential |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Gadsden |
Tax ID/APN: | 3-25-2N-4W-0000-00322-0100 |
Zoning: | COMMERCIAL |
Property Located Between: | Located at the intersection of Pat Thomas Parkway and Interstate 10 |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 32,000 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 9,449 | 15,003 |
Median Age: | 32.77 | 34.26 |
Households: | 3,180 | 5,221 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |