Catylist ID:
#30609101
Catylist Listing ID: | 30609101 |
Property Subtypes: | Free-Standing Building, Vehicle Related |
Building Size (RSF): | 4,500 SF |
Gross Building Area: | See Agent |
Sale Price: | $1,675,000 |
Unit Price: | $372.22 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | 7.0% |
Average Occupancy Rate: | 100 |
Last Updated: | 4/7/2021 |
Overview / Comments
6.12% Blended cap rate investment in a densely populated area, minutes from Tallahassee Community College and Florida State University Local car dealership with over 4,500 SF of office space, parking, and a mechanical shop contrived for auto repair and customization Located in the heart of all the national car dealers in Tallahassee area Current Regional tenant has 7 years left in their lease |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 2129200760000 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 45,000 SF |
Total Parking Spaces: | 80 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,512 | 67,775 | 134,910 |
Median Age: | 24.25 | 25.62 | 28.73 |
Households: | 1,491 | 27,387 | 53,368 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |