Catylist ID:
#30838549
Catylist Listing ID: | 30838549 |
Property Subtypes: | Free-Standing Building, Mixed Use, Retail-Pad, Service Station/Gas Station, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 2,960 SF |
Gross Land Area: | 0.41 Acres |
Sale Price: | $575,000 |
Unit Price: | $194.26 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Former Henry's Radiator Shop |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
2,960 SF Former Radiator shop on 0.41 acres in Midtown Tallahassee Great Midtown location on major road between I-10 and downtown Daily Traffic count 28,500 Building size 2,960 SF Zoned CU-45 Parcel ID # 212543 B0350 & 212543 B0330 Great Redevelopment potential |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 212543 B0350 |
Zoning: | CU-45 |
Property Located Between: | Great Midtown location on major road between I-10 and downtown |
Property Visibility: | Excellent |
Largest Nearby Street: | Monroe Street |
Traffic/Vehicle Count: | 28,500 |
Highway Access: | I-10 & Hwy 27 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1940 |
Construction/Siding: | Concrete |
Parking Type: | Surface |
Zoning Description: | Central Urban District |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,499 | 112,478 | 182,676 |
Median Age: | 33.43 | 29.25 | 31.68 |
Households: | 6,341 | 47,920 | 75,984 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |