Catylist ID:
#30794894
Catylist Listing ID: | 30794894 |
Property Subtypes: | Hospitality, Industrial, Mobile Home Park, Retail, Vacation/Resort, Other |
Gross Land Area: | 170 Acres |
Sale Price: | $932,000 |
Unit Price: | $5,482 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/13/2023 |
Overview / Comments
Direct Access I10 Exit 166, Chattahoochee, Quincy exit Service Station and RV Camp Ground at same exit Short Distance to Tallahassee Exit, FSU and TCC 1 hour to Gulf Beaches and surrounded by various water sport opportunities including The Apalachicola River and Lake Seminole. Additional 36+- contiguous acres available with I10 exit frontage available. If the buyer sells the cell towers and the leases to those towers, along with egress and egress at a sum of $500,000. the property investment will be reduced to an amazing low price of $2542. per ac. |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Gadsden |
Taxing Authority: | Gadsden County |
Tax ID/APN: | 2-35-3N-6W-0000-00220-0000 |
Zoning: | PARTIAL A3 AND PARTIAL COMMERCAIL |
Property Located Between: | Tallahassee and Marianna |
Property Visibility: | Good |
Largest Nearby Street: | I 10 |
Feet of Frontage: | 1,320 |
Highway Access: | SR270A |
Airports: | Tallahassee, Panama City International |
Site Description: | On the south side of 270A the land is largely flat and has a large commercial abandoned structure as well as 2 AT&T cell towers currently paying $18,000 annually. On the North side of 270A the land is perfect for recreation sloping down to a stream that feeds Flat Creek. *Traffic count is I-10 frontage but their is no direct ingress and/or egress there. The ingress and egress is on Flat Creek Road.There is a cell tower company that recent;y made an off to buy the 2 cell tower leases along with egress and egress for $500,000. |
Area Description: | Potenial for development, located on main artery between Jacksonville to Pensacola ,Florida |
Lot Frontage: | 1900 ft on 270A and 1320 on I 10 |
Lot Depth: | North side of 270A 2700 east side and South of 270A 875 East side |
Zoning Description: | A3 North of 270A and Commercial South of 270A |
Topography: | Other |
Soil Type: | Mixed |
Available Utilities: | Electric, Other |
Water Service: | Well |
Sewer Type: | Septic, Other |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,163 | 6,402 |
Median Age: | 37.36 | 40.91 |
Households: | 849 | 1,915 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |