Catylist ID:
#30830237
2,586 SF Office Building For Sale - Delta Crt
Office
for Sale
Sale Pending
Catylist Listing ID: | 30830237 |
Property Subtypes: | Business Park, Office Building |
Status: | Pending |
Building Size (RSF): | 2,586 SF |
Gross Land Area: | 0.30 Acres |
Sale Price: | $425,000 |
Unit Price: | $164.35 PSF |
Property Use Type: | Investment |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/27/2023 |
Overview / Comments
Professional office park, Delta Office Center This office building is in beautiful condition with new LVP flooring and new paint throughout. Suite A – Private entrance with two offices, waiting area/ conference room, bathroom, kitchen, and storage room Suite B – Private entrance with eight offices, waiting area/ conference room, two bathrooms, kitchen, storage rooms |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | Leon |
Tax ID/APN: | 2124200540000 |
Zoning: | PUD DELTA OFFICE CENTER |
Airports: | Tallahassee International Airport |
Area Description: | NW Tallahassee Located in Delta Office Center, just off John Knox Rd Less than 2 miles to I-10 / N Monroe interchange Approx 10 miles to Tallahassee Int’l Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1989 |
Year Renovated: | 2014 |
Roof Type: | Hip |
Construction/Siding: | Brick |
Parking Type: | Surface |
Interior Description: | Newly renovated with LVP flooring and new paint throughout |
Zoning Description: | Delta Office Park PUD |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,088 | 100,968 | 177,782 |
Median Age: | 34.74 | 30.73 | 31.66 |
Households: | 4,685 | 42,965 | 74,275 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |