Catylist ID:
#30403529
Catylist Listing ID: | 30403529 |
Property Subtypes: | Mixed Use, Office Building |
Building Status: | Under Construction |
Contiguous Space: | 3,220 - 9,219 SF |
Total Available: | 9,119 SF |
Building Size (RSF): | 46,648 SF |
Gross Building Area: | See Agent |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Building Name: | Cascades Project |
Class of Space: | Class A |
Last Updated: | 5/26/2023 |
Overview / Comments
Specs 73,014 SF of Office, Retail, Restaurant Space 5 acre mixed-use project 7 stories First A Class Office Space in the Market Community Spaces 3 Parking Spaces per 1,000 SF No ramps Secured 24/7 including park events Elevator from parking direct to tenant floor Turnkey Buildout Available Opening Fall 2020 |
Attachments & Media
Expand All 2 Spaces Available
Suite: Fourth Floor - Suite A | 3,220 SF | See Agent |
Suite: Fourth Floor - Suite B | 5,899 SF | See Agent |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 2136250301170 |
Total Number of Buildings: | 1 |
Number of Stories: | 7 |
Typical SF / Floor: | 10,000 SF |
Year Built: | 2020 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,193 | 102,417 | 168,406 |
Median Age: | 27.78 | 28.42 | 30.21 |
Households: | 4,026 | 42,546 | 70,186 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |