Catylist ID:
#30839822
Catylist Listing ID: | 30839822 |
Property Subtypes: | Executive Suites, Governmental, Flex Space, Office Building, Other |
Building Size (RSF): | 5,250 SF |
Gross Building Area: | 7,000 SF |
Gross Land Area: | 0.25 Acres |
Sale Price: | $1,075,000 |
Unit Price: | $204.76 PSF |
Property Use Type: | Investment |
Class of Space: | Class A |
Usable Size (USF): | 5,250 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
PROPERTY OVERVIEW Office suites, 1, 2 & 3 located at 1909 Hillbrooke Trail in the SouthWood Business Park across from North Florida Financial Group are for sale. Contact Christian Brugger for sale details: (904) 910-3726 PROPERTY HIGHLIGHTS Each suite is approx. 1,750 sf. Full Kitchen Break room/copy room Granite counter, marbleback splash in kitchen Currently suites 2 & 3 are fully leased Suite 1 is for lease: $3,300/month (includes condo dues) |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 3116049090040 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,750 SF |
Year Built: | 2006 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 35,733 | 113,468 |
Median Age: | 30.5 | 29.77 |
Households: | 16,127 | 46,146 |
Contact
Brad ParkerTLG Real Estate Services, PLLCTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |