Catylist ID:
#30839067
Catylist Listing ID: | 30839067 |
Property Subtypes: | Executive Suites, Coworking, Governmental, High-Tech, Mixed Use, Flex Space, Office Building, Other |
Building Size (RSF): | 13,075 SF |
Gross Building Area: | 76,000 SF |
Gross Land Area: | 0.43 Acres |
Sale Price: | $3,300,000 |
Unit Price: | $252.39 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | Alliance Center |
Class of Space: | Class A |
Usable Size (USF): | 26,150 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/7/2023 |
Overview / Comments
The Alliance Center is a five-story, mixed-use structure featuring high quality finishes on every floor and located in the heart of Downtown Tallahassee. Currently, there is 13,075 sf available on the 3rd & 4th floors. Each 13,075 sf floor can be purchased separately. -Prime downtown location includes over 76,000 sf of retail, off ice & condo space -Beautiful first floor corporate lobby/reception area -Parking garage -High traffic count with over 27,500 ADT -Multiple meeting/conference spaces |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 213681 0001 |
Site Description: | Along main downtown corridor |
Area Description: | Center of Downtown |
Total Number of Buildings: | 1 |
Number of Stories: | 5 |
Typical SF / Floor: | 13,075 SF |
Year Built: | 2009 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,508 | 113,235 | 173,726 |
Median Age: | 27.53 | 28.39 | 30.65 |
Households: | 5,894 | 47,441 | 72,312 |
Contact
Ben WilkinsonTLG Real Estate Services, PLLCTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |