Catylist ID:
#30835114
Catylist Listing ID: | 30835114 |
Property Subtypes: | Office Building |
Building Size (RSF): | 8,389 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.52 Acres |
Sale Price: | $1,250,000 |
Unit Price: | $149 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class A |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2023 |
Overview / Comments
Beautiful first class office building located in one of Tallahassee's finest office parks. Minutes From Some of Tallahassee's Finest Neighborhoods, Banks, Restaurants, and More Handicap Access (Parking + Elevator) |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 1108730000030 |
Zoning: | OR-3 |
Property Located Between: | Thomasville Road & I-10 |
Highway Access: | 0.5 miles from I-10 |
Area Description: | Located in NE Tallahassee |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1995 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Zoning Description: | Office Residential |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,827 | 54,426 | 151,697 |
Median Age: | 40.5 | 39.86 | 33.28 |
Households: | 3,382 | 24,251 | 63,475 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |