Catylist ID:
#30818916
Storage space for lease in Midtown
Retail-Commercial
for Lease
Catylist Listing ID: | 30818916 |
Contiguous Space: | 700 - 2,800 SF |
Total Available: | 3,500 SF |
Gross Building Area: | 10,650 SF |
Gross Land Area: | 0.41 Acres |
Lease Rate: |
$750 - 1,200 (Monthly) $5.14 - 12.86 PSF (Annual) |
Lease Types: | Modified Gross |
Building Name: | Storage Space for Lease at Midtown - N Monroe |
Last Updated: | 9/16/2023 |
Overview / Comments
Storage space with good parking. Entrance to space is located in rear of building Tenant pays utilities Great mid-town location Zoning CU-45 Central Urban District Daily Traffic (DOT) 29,000 cars daily |
Attachments & Media
Expand All 2 Spaces Available
Suite: 737.5 | 2,800 SF | $1,200 (Monthly) Modified Gross |
Suite: 739.5 | 700 SF | $750 (Monthly) Modified Gross |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | Leon |
Tax ID/APN: | 2125204040000 |
Zoning: | CU-45 |
Property Visibility: | Excellent |
Largest Nearby Street: | Thomasville Rd |
Area Description: | Midtown Tallahassee. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1940 |
Parking Type: | Surface |
Interior Description: | storage space |
Zoning Description: | CU-45 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 17,124 | 114,335 | 178,833 |
Median Age: | 29.28 | 28.6 | 31.12 |
Households: | 6,846 | 48,316 | 74,421 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |