Catylist ID:
#30860550
The Cannery Havana Fla
Retail-Commercial
for Lease
Also listed as Office
Catylist Listing ID: | 30860550 |
Property Subtypes: | Day Care Facility, Mixed Use, Restaurant, Street Retail, Other |
Contiguous Space: | 12,528 SF |
Building Size (RSF): | 12,528 SF |
Gross Land Area: | 61,419 SF |
Lease Rate: |
$1 PSF (Monthly) $12 PSF (Annual) |
Base Monthly Rent: | $12,528 |
Lease Types: | Other |
In Opportunity Zone? | Yes |
Building Name: | The Cannery |
Usable Size (USF): | 12,528 SF |
Last Updated: | 11/17/2023 |
Overview / Comments
This awesome building that once housed the Havana Canning Company IS NOW AVAILABLE FOR LEASE. There are 5 sections available at $1.00 a square foot plus utilities, with ample parking space. Havana is a bedroom community of Tallahassee, Florida as well as located between Bainbridge, Ga and Tallahassee with numerous residential developments in the area. This is a grand opportunity to affordably position your new or growing business in North Florida. The seller will divide |
Attachments & Media
Expand All Available Space
Suite: 00 | 12,528 SF | $1 PSF (Monthly) Other |
Level/Floor: | Levels 1 and 2 | |
Space Available: | 12,528 SF | |
Lease Rate: |
$1 PSF (Monthly) $12 PSF (Annual) $12,528 (Monthly) |
|
Lease Type: | Other | |
Space Description: | This awesome building housed the Havana Canning Company at one time ,
later a restaurant and large Antique Mall. The stand alone buildlng on the west side of the property has been a day care center in the past and there is ample parking that fronts 9th and 1st street.Plus Street parking on 9th and 8th. Havana could be called a bedroom community of Tallahassee and is conveniently located between Bainbridge , Ga and Tallahassee, Florida. A great place to start or move your growing business. There are several division options. |
|
Space Subcategory: | Mixed Use, Institutional | |
Date Available: | 11/30/2023 | |
Lease Term: | 12 Months | |
Space Type: | New |
Additional Details
Nearest MSA: | Tallahassee |
County: | Gadsden |
Taxing Authority: | Gadsden County |
Tax ID/APN: | 2-27-3N-2W-0000-00444-0300,0200 |
Zoning: | URBAN CORE DISTRICT |
Retail Clientele: | General, Family, Business, Tourist, Recreation, Other |
Property Located Between: | Tallahassee and Bainbridge |
Property Visibility: | Good |
Largest Nearby Street: | US 27 |
Feet of Frontage: | 772 |
Highway Access: | Fronts 9th, 1st and 8th near US 27 |
Site Description: | 1.41ac+- fronts 3 Roads and has ample parking, on and off he street. |
Area Description: | Havana is located in Gadsden County just North of Leon County and the capital of Florida. More affordable property values plus greater opportunities for working from home are making this area quite popular. The friendly atmosphere of the town and the quaint downtown shopping area have kept the the 32333 zip code growing in value as well popularity. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Average |
Year Built: | 1930 |
Year Renovated: | 2019 |
Construction/Siding: | Other |
Exterior Description: | The old brick charm and architecture are very alluring along with a large amount of green space. |
Parking Type: | Surface |
Interior Description: | The larger 2 story building has 5 divided units and 2 bathrooms that front 9th, a large meeting or event room that shares those bathrooms with the units on 9th. There is another portion of the building, divided into 2 parts that fronts 9th and has 2 entries, one off 9th and one off 8th. The rest of the 1st floor has 9 separate rooms along with an office and 4 bathrooms. This area affords access to the 2nd floor complete with a stage and beautiful original wood flooring and 2 bathrooms. This hall is perfect for gala gatherings or corporate meetings. The smaller building on the west side of the property fronts 8th and 9th , has been used for day care. |
Zoning Description: | urban core district |
Part of Planned Development?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,336 | 12,178 |
Median Age: | 44.92 | 44.52 |
Households: | 3,456 | 4,987 |
Contact
![]() Elizabeth A KellumBetty Kellum RealtyTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |