Catylist ID:
#30857085
Catylist Listing ID: | 30857085 |
Property Subtypes: | Office Building |
Building Size (RSF): | 2,100 SF |
Gross Building Area: | See Agent |
Sale Price: | $399,000 |
Unit Price: | $190 PSF |
Property Use Type: | Vacant/Owner-User |
Class of Space: | Class C |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/29/2023 |
Overview / Comments
Highlights: Attractive Owner Financing Terms are Available (6.5% interest) Motivated Seller, Price Dropped from $425,000! Centrally Located in Midtown Tallahassee w/ Covered Parking High Ceilings, Kitchen & Bathrooms w/ Showers |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 2125420000040 |
Area Description: | Centrally Located in Midtown Tallahassee w/ Covered Parking |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,759 | 111,484 | 182,724 |
Median Age: | 30.88 | 29.11 | 31.41 |
Households: | 5,528 | 47,349 | 75,984 |
Contact
![]() Tracy WatersPremier Commercial Group, LLCTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |