Catylist ID:
#30657276
2329 Juniper Vacant Land 286+/- Acres with POND
Vacant Land
for Sale
Catylist Listing ID: | 30657276 |
Property Subtypes: | Agricultural, Residential (Single Family) |
Gross Land Area: | 286.25 Acres |
Sale Price: | $920,000 |
Unit Price: | $3,213 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/9/2021 |
Overview / Comments
Vacant Land with stocked pond and a beautiful spring-fed stream, called Yon Creek which flows year round Mineral, Water & Oil rights 286.25 +/- Acres - fenced Zoning: Agriculture/Residential No conservation easements Ready for crops or cattle, easy rolling open highlands with a very good roads throughout Deer, Turkey, and abundant Dove Property ID #3-24-2N-6W-0000-00220-0000 |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Gadsden |
Taxing Authority: | Gadsden County |
Tax ID/APN: | 3-24-2N-6W-0000-00220-0000 |
Zoning: | AGRICULTURE / RESIDENTIAL |
Site Description: | Vacant Land with stocked pond and a beautiful spring-fed stream, called Yon Creek which flows year round Mineral, Water & Oil rights 286.25 +/- Acres - fenced Zoning: Agriculture/Residential No conservation easements Ready for crops or cattle, easy rolling open highlands with a very good roads throughout Deer, Turkey, and abundant Dove Property ID #3-24-2N-6W-0000-00220-0000 |
Area Description: | Quincy, FL |
Zoning Description: | Agriculture / Residential |
Topography: | Gently Sloping |
Easements Description: | No Conservation Easements |
Available Utilities: | Electric |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,665 | 3,894 |
Median Age: | 35.72 | 36.2 |
Households: | 956 | 1,380 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |