Catylist ID:
#30740255
Catylist Listing ID: | 30740255 |
Property Subtypes: | Convenience Store, Free-Standing Building, Garden Center, Retail-Pad, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 3,250 SF |
Gross Building Area: | See Agent |
Sale Price: | $440,000 |
Unit Price: | $135.38 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/22/2023 |
Overview / Comments
This property is an excellent retail/flex space with ample parking and an open layout, ready to be customized to your needs. Located on Crawfordville HWY, this property is one of Crawfordville's busiest intersections. Surrounded by major retailers including McDonalds, Family Dollar, Winn Dixie, and Pizza Hut. Highlights: Will consider a lease/purchase option. Traffic Count: 17,100 cars per day. Contact Danielle Austin for listing information on this property - (850) 727-6684 or daustin@tlgproperty.com |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Wakulla |
Tax ID/APN: | 00-00-076-152-10250-A08 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Other |
Site Description: | Retail/Flex Space |
Area Description: | Located on Crawfordville HWY, this property is one of Crawfordville's busiest intersections. Surrounded by major retailers including McDonalds, Family Dollar, Winn Dixie, and Pizza Hut. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,250 SF |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,718 | 14,714 |
Median Age: | 35.35 | 37.49 |
Households: | 1,401 | 5,389 |
Contact
Ben WilkinsonTLG Real Estate Services, PLLCTALrex.com Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |