Catylist ID:
#30719895
1268 Cedar Center Drive
Office
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30719895 |
Property Subtypes: | Business Park, Medical, Mixed Use |
Status: | Pending/Contingent |
Building Size (RSF): | 1,033 SF |
Gross Land Area: | 0.08 Acres |
Sale Price: | $127,000 |
Unit Price: | $122.94 PSF |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Cedar Center, Cedar Woods Office Park |
Class of Space: | Class B |
Usable Size (USF): | 1,033 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/15/2022 |
Overview / Comments
Ideal small office complex with OR-3 zoning Easy to find, located off the Apalachee Parkway to Paul Russell Rd, then right Five minutes to the state Capitol and other agencies Lovely Cedar paneling inside and in great shape Humidity controlled by energy recovery ventilator Association dues are $300/quarter Eric Stockstill co listing agent |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | Leon County, City of Tallahassee |
Tax ID/APN: | 3105040000061 |
Zoning: | OR-3 |
Highway Access: | Apalachee Parkway to Paul Russell Road |
Airports: | Tallahassee International |
Site Description: | small business office center |
Area Description: | small business offices, attorney, counseling, church office, real estate rental office, massage |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,033 SF |
Year Built: | 1984 |
Roof Type: | Gable |
Construction/Siding: | Wood Frame |
Exterior Description: | wood siding with brick |
Parking Type: | Surface |
Parking Description: | Front door parking |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central, Heat Pump |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Cedar paneling, roomy rooms, many windows for natural light |
Zoning Description: | OR-3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Ingress/Egress, Utilities |
Legal Description: | Unit A Cedar Center, metes and bounds |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,731 | 64,042 | 143,226 |
Median Age: | 32.45 | 31.31 | 30.85 |
Households: | 6,029 | 27,727 | 59,561 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |