Catylist ID:
#30781434
Catylist Listing ID: | 30781434 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 5 Acres |
Sale Price: | $750,000 |
Unit Price: | $150,000 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 6/13/2022 |
Overview / Comments
Great location in downtown Crawfordville next door to the FSU Credit Union City water and sewer available Flat topography Daily traffic count 17,000 Zoned C-3 prime development opportunity |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Wakulla |
Tax ID/APN: | 00-00-074-000-10204-000 |
Zoning: | C-3 COMMERCIAL |
Property Visibility: | Excellent |
Largest Nearby Street: | Crawfordville HWY |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 3,718 | 12,161 |
Median Age: | 35.35 | 37.34 |
Households: | 1,401 | 4,461 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |