Catylist ID:
#30861062
Catylist Listing ID: | 30861062 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,290 SF |
Gross Building Area: | 2,760 SF |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $2,042 |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Last Updated: | 11/14/2023 |
Overview / Comments
1,260 SF office with reception, 3 larger offices, kitchenette and 2 rest rooms Great NE location off Thomasville Rd and I-10 Ample parking Good Signage Tax ID# 110856 A0100 Move in ready with new flooring and paint |
Attachments & Media
Expand All Available Space
Suite: 2 | 1,290 SF | $19 PSF (Annual) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,290 SF | |
Lease Rate: |
$19 PSF (Annual) $2,042 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 11/14/2023 | |
Space Type: | New | |
Offices | 3 | |
Kitchen | Yes |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 110856 A0100 |
Zoning: | PUD |
Year Built: | 1999 |
Year Renovated: | 2023 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,419 | 50,855 | 139,721 |
Median Age: | 40.09 | 41.35 | 33.82 |
Households: | 4,439 | 22,924 | 58,614 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |