Catylist ID:
#30392949
Catylist Listing ID: | 30392949 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 2,694 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.18 Acres |
Sale Price: | $395,000 |
Unit Price: | $146.62 PSF |
Property Use Type: | Net Leased Investment (NNN) |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 1/21/2021 |
Overview / Comments
Located in the heart of downtown Tallahassee across the signature Hotel Duval and seconds from the Capital, Midtown, and Florida State University. For lease at $1,800 month plus applicable sales tax. Tenant pays tax on top of rent for a total of $1929.60.... Tenant is responsible for its own lawn care, maintenance and upkeep, utilities and janitorial. |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 2136401513785 |
Zoning: | CC/DCRA |
Retail Clientele: | General, Business, Other |
Property Located Between: | Midtown, Downtown |
Largest Nearby Street: | North Monroe Street |
Traffic/Vehicle Count: | 32,500 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,694 SF |
Property Condition: | Good |
Year Built: | 1928 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,152 | 110,397 | 177,019 |
Median Age: | 28.05 | 28.41 | 30.89 |
Households: | 5,832 | 46,341 | 73,611 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |