Catylist ID:
#30814084
Possible Development Opportunity - Duplex + Vacant Lot
Multi-Family
for Sale
Catylist Listing ID: | 30814084 |
Property Subtypes: | Duplex/Fourplex, Other |
Number of Units: | 3 Units |
Building Size (RSF): | 2,856 SF |
Gross Land Area: | 0.73 Acres |
Sale Price: | $315,000 |
Unit Price: | $105,000 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/27/2023 |
Overview / Comments
Please contact agent to see property 1330 Charlotte St (lots 8 & 9 .49 Acres and vacant lot 7 .24 Acres) Possible development opportunity Currently property has a duplex & single unit + vacant lot Duplex rents are $900 per month each unit Single unit in back rents at $800 per month Property has 2 parcel IDs with 3 lots Lots 7, 8 & 9 with a total of approx. 0.73 Acres Selling property in AS IS condition The key box is located on the back porch. The key box is located on the dryer of the vacant unit. Tenants are in the other side, please do not disturb. Both sides have matching floor plans. Rent will be paid on one unit until April 31,2033. The keys will open the back 1/1. |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Taxing Authority: | Leon |
Tax ID/APN: | 212690 A0080, 212690 A0070 |
Zoning: | CU-19 CENTRAL URBAN |
Percent Occupied: | 100% |
Site Description: | 1330 Charlotte St (lots 8 & 9 .49 Acres and vacant lot 7 .24 Acres) |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 29,534 | 104,595 | 177,511 |
Median Age: | 23.99 | 27.66 | 30.49 |
Households: | 9,928 | 42,217 | 73,384 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |