Catylist ID:
#30860038
Catylist Listing ID: | 30860038 |
Property Subtypes: | Multi-Family |
Gross Land Area: | 2.76 Acres |
Sale Price: | $1,000,000 |
Unit Price: | $362,318 Per Acre |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 12/4/2023 |
Overview / Comments
Great location with signalized ingress/egress 15,264 SF office with 7,760 SF basement retention pond in place Zoned OR-3 Great potential for re-development for Hotel or Multi-Family Daily traffic count 20,700 |
Attachments & Media
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 3105200110010 |
Zoning: | OR3 |
Site Description: | Great location on a major thoroughfare, Blairstone Road approximately 600 feet from intersection of Apalachee Parkway and Blairstone Road. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,328 | 73,108 | 149,854 |
Median Age: | 32.83 | 30.67 | 30.6 |
Households: | 6,323 | 30,798 | 62,611 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |