Catylist ID:
#30289144
Former Sunoco Service Station
Retail-Commercial
for Sale
Sale Pending
Catylist Listing ID: | 30289144 |
Property Subtypes: | Convenience Store, Free-Standing Building |
Status: | Pending |
Building Size (RSF): | 2,816 SF |
Gross Land Area: | 3.45 Acres |
Sale Price: | $1,175,000 |
Unit Price: | $417.26 PSF |
Property Use Type: | Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/3/2021 |
Overview / Comments
Former Sunoco Service Station for sale at exit #142 on 3.45 acres located directly south of Interstate 10 on Hwy 71 with over 350' of frontage. This area has been quickly developing over the past few years and has become one of the hottest interchanges along Interstate 10 in the Panhandle of Florida. Located across from TA Truck Stop, MacDonalds, Dickeys BBQ, Dairy Queen and Best Value Inn. This would be a fantastic redevelopment opportunity with high traffic counts. Just a quarter of a mile South of I-10 on Hwy 71 Traffic count of 22,000 vehicles per day Over 350' of frontage on Hwy 71 Incredible visibility from the Interstate |
Additional Details
Nearest MSA: | Tallahassee |
County: | Jackson |
Tax ID/APN: | 25-4N-10-0000-0130-0030 |
Zoning: | COMMERCIAL |
Retail Clientele: | General, Traveler, Tourist, Other |
Property Visibility: | Excellent |
Largest Nearby Street: | I-10 |
Feet of Frontage: | 350 |
Traffic/Vehicle Count: | 22,000 |
Highway Access: | Highway 71 Interstate 10 |
Site Description: | .25 miles south of I-10 on Hwy 71 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1987 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Zoning Description: | Commercial |
Lot Frontage: | 350 |
Legal Description: | OR 362 P 40 COMM AT ELECTRICUTILITY POLE AT S SIDE OF ENTRANCE TO MCDONALD'S BEST WESTERN ON E SIDE SR 71, PRO- CEED ACROSS SR 71 TO W AT 90* ANGLE TO C/L OF SR 71 TO INTERS WITH W RTWY SR 71 TO BEGIN, RUN N ALONG W RTWY 275 FT, TURN A RIGHT ANGLE TO LEFT |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 10,628 |
Median Age: | 40.33 |
Households: | 4,474 |
Contact
![]() Jared JacksonBeck Partners CRE, LLCTALrex.com Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |