Catylist ID:
#30835129
Catylist Listing ID: | 30835129 |
Property Subtypes: | Office Building |
Contiguous Space: | 8,389 SF |
Building Size (RSF): | 8,389 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.52 Acres |
Lease Rate: |
$19 PSF (Annual) |
Base Monthly Rent: | $13,282 |
Lease Types: | Modified Gross |
Class of Space: | Class A |
Last Updated: | 2/28/2023 |
Overview / Comments
Beautiful first class office building located in one of Tallahassee's finest office parks. Minutes From Some of Tallahassee's Finest Neighborhoods, Banks, Restaurants, and More Handicap Access (Parking + Elevator) |
Attachments & Media
Expand All Available Space
Suite: 1319 | 8,389 SF | $19 PSF (Annual) Modified Gross |
Space Available: | 8,389 SF | |
Lease Rate: |
$19 PSF (Annual) $13,282 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 1/31/2023 | |
Space Type: | New |
Additional Details
Nearest MSA: | Tallahassee |
County: | Leon |
Tax ID/APN: | 1108730000030 |
Zoning: | OR-3 |
Property Located Between: | Thomasville Road & I-10 |
Highway Access: | 0.5 miles from I-10 |
Area Description: | Located in NE Tallahassee |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Year Built: | 1995 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Zoning Description: | Office Residential |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,827 | 54,426 | 151,697 |
Median Age: | 40.5 | 39.86 | 33.28 |
Households: | 3,382 | 24,251 | 63,475 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Tallahassee Board of REALTORS nor Moody's assume any liability for errors or omissions. |